Product Description:
| Â Brand | Philips |
|---|---|
| Â Model | Philips 276E7QDSW/00 |
| Â Display Size | 27″ |
| Â Shape | Wide Screen Monitor |
| Â Display Type | IPS FHD LED |
| Â Touch | No |
| Â Display Resolution | 1920×1080 (WxH) FHD |
| Â Brightness | 250cd/m2 |
| Â Contrast ratio | 1000:1 (Typical), 20,000,000:1 (SmartContrast) |
| Â Response time | 5ms (Gray to Gray) |
| Â Refresh Rate | 30-83kHz(H) / 56-76Hz(V) |
| Â DVI port | 1 |
| Â VGA port | 1 |
| Â HDMI port | 1 |
| Â Viewing Angle | 178 degree (H & V) |
| Â Color | Regular |
| Â Others | LCD panel type: PLS LCD, Backlight type: W-LED system, Panel Size: 27 inch/68.6 cm, Effective viewing area: 597.9 (H) x 336.3 (V), Pixel pitch: 0.311 x 0.311 mm, Flicker-free: Yes, Picture enhancement: SmartImage Lite, Colour gamut (typical): NTSC 104.4% |
| Â Warranty | 3 year |
| Â Country of Origin | Netherlands |
| Â Made in/ Assemble | China |









