Specification
Model | 55AU7500 Crystal 4K UHD Smart TV | |||||||||||||||||||||||||||||||||||||||||||||||||
Size (Inch) | 55” | |||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 3,840 x 2,160 | |||||||||||||||||||||||||||||||||||||||||||||||||
Picture Engine | Crystal Processor 4K | |||||||||||||||||||||||||||||||||||||||||||||||||
Color | Pur Color | |||||||||||||||||||||||||||||||||||||||||||||||||
HDR | HDR 10+ | |||||||||||||||||||||||||||||||||||||||||||||||||
Sound | 20W (2CH) | |||||||||||||||||||||||||||||||||||||||||||||||||
Q-Symphony | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
Adaptive Sound | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
3 Side Bezel-less | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
Motion | ||||||||||||||||||||||||||||||||||||||||||||||||||
One Remote Control | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
Bixby Voice Assist | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
Ambient Mode | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
AirSlim Design | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
Auto Hotspot Connect | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
BT Two-Way Audio | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
Slim Fit Wall-mount Support |
N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
Phone-TV Screen Share | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
HDMI/USB | 3/1 | |||||||||||||||||||||||||||||||||||||||||||||||||
PQI (Picture Quality Index) | 2000 |
Warranty: 2 Years Panel, 1-year spare parts & 5 years’ service