Specification
| Video Memory Specifications | ||
| Type | GDDR6 | |
| Size | 4GB | |
| Resolution | 7680×4320 | |
| Core Clock | Boost Clock: Up to 2825 MHz Game Clock: Up to 2685 MHz |
|
| Memory Clock | 18 Gbps Effective | |
| BUS Type | 64 bit | |
| Memory Interface | PCI-Express 4.0 | |
| Stream Processors | 1024 | |
| Interface | ||
| Display Port | 1x DisplayPort (7680×4320) | |
| HDMI | 1x HDMI (7680×4320) | |
| Power Specifications | ||
| Connectors | 1 x 6-pin Power Connector | |
| Recommended PSU | Minimum 400 Watt Power Supply | |
| Consumption | 130W (Board Power) | |
| Display Option | ||
| Multi Display | Maximum 2 Displays | |
| Application Programming Interfaces | ||
| DirectX | DirectX 12 Ultimate support | |
| Physical Specifications | ||
| Dimensions | 194(L)X 107(W)X 40(H)mm | |
| Others | 2 slot, ATX | |
| Warranty | ||
| Manufacturing Warranty | 2 Years | |









