Product Specification | |
WATT | 680W |
Fan Size | 120mm Fan |
Efficiency | 82-86% efficiency @ 20-100% load |
Certification | 80 PLUS® Standard Certified |
Continuous Power | 650W |
HOLD UP TIME | 16msec (minimum) within 60% load |
MTBF | 100,000 hrs minimum |
POWER GOOD SIGNAL | 100-500 msec |
Safety Approval | CE/CB/TUV |
OPERATING HUMIDITY | 20% to 85%,non-condensing |
OPERATING TEMPERATURE | 5℃ to +40℃ |
PCI-E 6+2PIN | PCI-E 6+2pin x 2 |
PFC (POWER FACTOR CORRECTION) | Active PFC |
STORAGE HUMIDITY | 10% to 95%, non-condensing |
STORAGE TEMPERATURE | -40 ℃ to +55 ℃ |
Voltage | 230 Vac |
Frequency Range | 50 Hz – 60 Hz |
Current | 650W |
Modular Type | NON modular |
Total Power | 680W |
Peak Power | 680W |
DC Output | 680W |
Warranty: 03 YearsÂ