Body
| Dimensions | 162.15× 76.47× 8.89mm |
| Weight | 193.0g |
Basic
| Processor | MT6768 |
| RAM | 6GB |
| Storage | 128GB |
| Battery | 5000mAh (TYP) |
| Fast Charging | Dual Engine Fast Charge (9V2A) |
| Color | Magnetic Black, Spring White |
| Operating System | Funtouch OS 9.2 (Based on Android 9) |
Display
| Screen | 6.53-inch |
| Resolution | 1080 × 2340 (FHD+) |
| Type | LCD |
| Touch Screen | Capacitive multi-touch |
Camera
| Camera | Front 16MP / Rear 16MP+8MP+2MP |
| Aperture | Front 16MP (f/2.0),Rear 16MP (f/1.78) + 8MP (f/2.2) + 2MP (f/2.4) |
| Flash | Rear flash |
| Scene Modes | PORTRAIT (AI Face Beauty), Photo, Video, Professional, Panorama, Slow motion, Time-Lapse, HDR, Bokeh, Super wide-angle, Super Macro, Time watermark, Model watermark, Camera filters, Grid, Timer, DOC, AR Stickers, Live Photo |
Connectivity
| Wi-Fi | 2.4GHz/5GHz |
| Bluetooth | Bluetooth 5.0 |
| USB | USB 2.0 |
| GPS | Supported |
| OTG | Supported |
| FM | Supported |
Network
| SIM Slot Type | Single SIM or Dual SIM/Standby Mode/SIM Slot |
| Standby Mode | Dual SIM and Dual Standby |
| 2G GSM | B3/5/8 |
| 3G WCDMA | B1/5/8 |
| 4G FDD_LTE | B1/3/5/7/8 |
| 4G TDD_LTE | B38/40/41 |
Sensors
| Accelerometer | Supported |
| Ambient light sensor | Supported |
| Proximity Sensor | Supported |
| E-compass | Supported |
| Fingerprint | Supported |
| Gyroscope | Supported |
Media
| Hi-Fi | N/A |
| Audio Playback | WAV、MP3、MP2、AMR-NB、AMR-WB、MIDI、Vorbis、APE、FLAC |
| Video Playback | MP4, 3GP, AVI, TS, MKV, FLV |
| Video recording | MP4 |
| Voice Recording | M4A |
Location
| GPS, BeiDou, GLONASS, Galileo |
In the box – Y19
| Documentation |
| microUSB to USB Cable |
| USB Power Adapter |
| SIM Ejector |
| Protective Case |
| Protective Film (applied) |





