Body |
|
Dimensions: | 164.41×76.32×8.41mm |
Weight: | 192.3g |
Basic |
|
Processor | SDM460 |
RAM | 4GB |
Storage | 64GB |
Battery | 5000mAh(TYP) |
Fast Charging | 10W |
Color | Obsidian Black / Nebula Blue |
Operating System | Funtouch OS 10.5 |
Display |
|
Screen | 6.51-inch |
Resolution | 1600*720(HD+) |
Type | IPS |
Touch Screen | Capacitive multi-touch |
Camera |
|
Camera | Y20 Front 8MP / Rear 13MP+2MP+2MP |
Aperture | Front f/1.8 (8MP), Rear f/2.2 (13MP) + f/2.4 (2MP)+ f/2.4 (2MP) |
Flash | Rear flash |
Scene Modes | Portrait, Photo, Video, Panorama, Live Photo, Slo-mo, Time-Lapse, Professional |
Connectivity |
|
Wi-Fi | 2.4GHz /5GHz |
Bluetooth | Bluetooth 5.0 |
USB | Micro USB (USB 2.0) |
GPS | Supported |
OTG | Supported |
FM | Supported |
Network |
|
SIM Slot Type | 2 Nano SIM + 1 Micro SD |
Standby Mode | Dual SIM and Dual Standby |
2G GSM | Capacitive multi-touch |
3G WCDMA | B1/5/8 |
4G FDD_LTE | B1/3/5/7/8/18/19/20/26/28 |
4G TDD_LTE | B38/39/40/41(120M) |
Sensors |
|
Accelerometer | Supported |
Ambient light sensor | Supported |
Proximity Sensor | Supported |
E-compass | Supported |
Fingerprint | Supported |
Gyroscope | Virtual |
Media |
|
Audio Playback | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC |
Video Playback | MP4, 3GP, AVI, TS, MKV, FLV |
Video recording | MP4 |
Voice Recording | Supported |
Location |
GPS, BeiDou, GLONASS, Galileo |
In the box |
Y20 Documentation USB USB Power Adapter SIM Ejector Protective Case Protective Film (applied) |
Vivo Y20
৳ 14,990.00
Variant:Â Official (4GB+64GB)
Brand:Â Vivo
Category:Â Smartphones
Added on:Â 15th, Aug, 2020
Last updated:Â 20th, Sep, 2020
Out of stock