| Basic Information | ||
| Display | Capacitive Touch (176 x 176) Display 2.5D Corning gorilla glass generation 3 + AF coating |
|
| Battery | 190mAh Li-Polymer Battery | |
| Connectivity | WiFi, Bluetooth, GPS | |
| SpecialFeatures | Heart rate sensor, Acceleration sensor, Gyro, Geomagnetic sensor, Light sensor OS & Version Android 4.4 or higher |
|
| Exterior | ||
| Dimension | 17.9 x 46.9 x 12mm | |
| Weight | approx. 20g (including wristband) | |
| Color | Balck | |
Description :
Xiaomi A1608 Amazfit Bip Touch Bluetooth Smart Watch Black (Global Version)
Xiaomi Amazfit Bip Watch Waterproof & Dust Rating: IP68, Health tracker: Heart rate monitor, App: MiFit, Alert Type: Vibration, Bluetooth Version: V4.0BLE, WiFi: Support, Screen Size: 1.28 inch, capacitive, Resolution: 176*176 pixel, Battery: 190mAh Lithium polymer, Case material: Polycarbonate + Zirconia ceramics, Band Width: 20 mm, Compatibility: Android4.4, iOS8 and above with bluetooth 4.0


