Body
|  Dimensions | 159.25 × 75.19 × 8.68 mm |
| Â Weight | 186.7g |
Basic
| Â Processor | SDM665 |
| Â RAM | 8GB |
| Â Storage | 128GB |
| Â Battery | 4500mAh (TYP) |
| Â Fast Charging | 9V 2A |
| Â Color | Mystic Black, Jazzy Blue |
| Â Operating System | Funtouch OS 9.2 (based on Android 9) |
Display
| Â Screen | 6.38-inch |
| Â Resolution | 2340*1080 FHD+ |
| Â Type | Super AMOLED |
| Â Touch Screen | Capacitive multi-touch |
Camera
| Â Camera | Front 32MP / Rear 48MP +8MP+2MP+2MP |
| Â Aperture | Front f/2.0; Rear f/1.8+f/2.2+f/2.4+f/2.4 |
| Â Flash | Rear Flash |
| Â Scene Modes | Front: Palm Capture, Voice Control, Selfie Frontlight, HDR, Panorama, Video Face Beauty, Time watermark, Model watermark, Gender Detection, Camera filters, AI Face Beauty, Pose Master, Portrait light effects, AI Face Beauty, Selfie Frontlight+Face Beauty+Multi Frame, Filters, Portrait Framing Rear: Palm Capture, Voice Control, PRO, SLO-MO, HDR, Bokeh, Panorama, Video Face Beauty, Time watermark, Model watermark, Gender Detection, Camera filters, AI Face Beauty, Super wide-angle, Super macro, Burst (rear), Pose Master, Portrait Framing, Filters, PDAF, Portrait light effects, AI Face Beauty |
Connectivity
| Â Wi-Fi | 2.4GHz/5GHz |
| Â Bluetooth | Bluetooth 5.0 |
| Â USB | Type-C |
| Â GPS | Supported |
| Â OTG | Supported |
| Â FM | Supported |
Network
| Â SIM Slot Type | Single SIM or Dual SIM/Standby Mode/SIM Slot |
| Â Standby Mode | Dual SIM and Dual Standby |
| Â 2G GSM | B2/3/5/8 |
| Â 3G WCDMA | B1/5/8 |
| Â 4G FDD_LTE | B1/3/5/7/8 |
| Â 4G TDD_LTE | B38/40/41 |
Sensors
| Â Accelerometer | Supported |
| Â Ambient light sensor | Supported |
| Â Proximity Sensor | Supported |
| Â E-compass | Supported |
| Â Fingerprint | In-Display fingerprint scanning |
| Â Gyroscope | Gyroscope(entity) |
Media
| Â Hi-Fi | None |
| Â Audio Playback | WAV, MP3, MP2, AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC |
| Â Video Playback | MP4, 3GP, AVI, FLV, TS, MKV |
| Â Video recording | MP4 |
| Â Voice Recording | Supported |
Location
| GPS, Beidou, Galileo, GLONASS |
In the box – S1 ProÂ
| S1 Pro |
| Earpieces |
| Documentation |
| USB Cable |
| USB Power Adapter |
| SIM Ejector |
| Protective Case |
| Protective Film |





